Zst-sct-b
Zeenitholar
: | |
---|---|
Te Rahi: | |
Te tohu whakaputa | ||
Raukaha | 3s / PC (15ms paerewa) | |
Whakariterite tika | Ko te pūtau solar (3-6bb, 9bb 12bb ,12bbge), Max.Size 210 * 210mm | |
Matotoru o te pūtau | 140-300μm | |
Paerewa inenga | ||
Tikanga Calibration | Paerewa Tihi Tuarua Kotahi-a-tinana ngawari | |
Aratau ine | I → V 、V → 、Ka ngoikore ahau ki te whakamatautau marama | |
Te Whakahaa Irodiance | ≤ ≤ ± 1% | |
Te koretake o te koretake | ≤ ≤ ± 2% | |
Te wa uira | 15ms - 60ms ( ka taea ) | |
Te Ahura | 200-1200W / M² (ka taea) | |
ISC 60 Te tukurua | ≤ ≤ ± ≤≤ 0.5% | |
Te ora o te puna | ≥150thoussaasasaasasasasasasasasaa (15ms paerewa) | |
Te ine i te whānuitanga | Ngaohiko : 0-1v ( taumira 1mv ) Nāianei : 0-10A ( taumira 1Ma ) | |
Nga tohu whakamatautau | ISC, VOC, PMAX, VM, Im, FF, Eff, Omf, Rs, Rs, Rs | |
Index hiko | ||
Te taiao mahi | Te pāmahana : 25 ℃ ± 10 ℃ ;He whanaunga pakeke : ≤85% | |
Te mana whakahaere | Ac220v / 50hz / 5a | |
Rangi tuitui | 0.5-0.8mpa, te kohi hau: 0.3 m³ / min | |
rahi | 690 * 640 * 1680mm |
Te tohu whakaputa | ||
Raukaha | 3s / PC (15ms paerewa) | |
Whakariterite tika | Ko te pūtau solar (3-6bb, 9bb 12bb ,12bbge), Max.Size 210 * 210mm | |
Matotoru o te pūtau | 140-300μm | |
Paerewa inenga | ||
Tikanga Calibration | Paerewa Tihi Tuarua Kotahi-a-tinana ngawari | |
Aratau ine | I → V 、V → 、Ka ngoikore ahau ki te whakamatautau marama | |
Te Whakahaa Irodiance | ≤ ≤ ± 1% | |
Te koretake o te koretake | ≤ ≤ ± 2% | |
Te wa uira | 15ms - 60ms ( ka taea ) | |
Te Ahura | 200-1200W / M² (ka taea) | |
ISC 60 Te tukurua | ≤ ≤ ± ≤≤ 0.5% | |
Te ora o te puna | ≥150thoussaasasaasasasasasasasasaa (15ms paerewa) | |
Te ine i te whānuitanga | Ngaohiko : 0-1v ( taumira 1mv ) Nāianei : 0-10A ( taumira 1Ma ) | |
Nga tohu whakamatautau | ISC, VOC, PMAX, VM, Im, FF, Eff, Omf, Rs, Rs, Rs | |
Index hiko | ||
Te taiao mahi | Te pāmahana : 25 ℃ ± 10 ℃ ;He whanaunga pakeke : ≤85% | |
Te mana whakahaere | Ac220v / 50hz / 5a | |
Rangi tuitui | 0.5-0.8mpa, te kohi hau: 0.3 m³ / min | |
rahi | 690 * 640 * 1680mm |
He waatea noa te ihirangi!